Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CIF,EXW |
Min. Order: | 1 Set/Sets |
Delivery Time: | 35 Days |
Basic Info
Model No.: CLW5347T5GZ
Type: Rescue
Certification: ISO9000, CCC
Volume: 7001-10000L
Transmission Type: Manual
Engine Type: 4 Stroke
Payload: 20T, 30T
Fuel: Diesel
Drive Wheel: 4×2, 6×4, 6X4
Horsepower: <150hp, 351-450hp
Condition: New
Vehicle Color: Red, Yellow, Blue Optional
Chassis Brand: SINOTRUCK
Emission Standard: Euro 5
Additional Info
Packaging: Nude packing,Waxing before shipping
Productivity: 30000sets/year
Brand: CLW
Transportation: Ocean,Land
Place of Origin: CHINA
Supply Ability: 3000sets/month
Certificate: SGS,ISO9001, CNAS,CCC
HS Code: 8705909990
Port: SHANGHAI PORT,CHINA,Any Main Port in China
Product Description
Guaranteed 100% Factory Sale SINO HOWO 6X4 440HP Emergency Vehicle
This SINO HOWO 440HP Emergency Vehicle is our factory's high-end model , adopt of the new design, capacity of the fire truck could be 15tons/15000litres, include 12000litres water tank, 3000litres foam tank; water shot range could be 60meters, foam shot range could be 55meters.
Fire fighting can be carried out in driving, with long shot distance and strong fire fighting ability.
SPECIFICATIONS :
SINO HOWO 6X4 440HP Emergency Vehicle (15000litres) | ||||
General | Vehicle Brand | CLW | ||
Chassis Brand | SINOTRUCK | |||
Overall Dimension | 10655 * 2500 * 3540 mm | |||
GVW / Kerb Weight | 30900kg / 14900kg | |||
Cab | Cab Capacity | 2+4 persons allowed | ||
Air Conditioner | Air conditioner is optional | |||
Engine | Fuel Type | Diesel | ||
Engine Brand | SINOTRUCK | |||
Power | 440 Ps ( 327KW) | |||
Displacement | 10518 ml | |||
Emission Standard | Euro 5 | |||
Chassis | Drive Type | 6X4, LHD / RHD | ||
Transmission | 10-speed front, 1 reverse | |||
Wheelbase/No. of axle | 3825+1350 mm / 3 | |||
Tyre Specification | 12.00R20 | |||
Tyre Number | 10 tyres and 1 spare tyre | |||
Max Speed | 90 km/h | |||
Paint | Metallic paint | |||
Superstructure | Water Capacity | 12,000 Litres | ||
Foam Capacity | 3,000litres | |||
Tank Material | Stainless Steel | |||
Fire Pump | Flow speed | 60L/s | ||
Pressure | 1.0MPa | |||
Fire Cannon | Flow speed | Water | 48 L/s | |
Foam | 48L/s | |||
Shot | Water | 60 m | ||
Foam | 55m | |||
Suction Head | 7 m | |||
Hose | High quality, wire strengthened hose, with cooper wire, anti-static | |||
All standard accessories: Typical modern fire apparatus carries equipment for a wide range of firefighting and rescue tasks. These include shovel, pike poles, axes and cutting equipment, halligan bars.- | ||||
Optional | Ladders, floodlights... |
VEHICLE PICTURES:
HOWO SINOTRUCK 440HP Emergency Vehicle Pictures
MORE DETAILS:
1. Fire Fighting Truck Accessories
2. Fire Pump English Vesion Operation Instruction
3. HOWO SINOTRUCK 440HP Water Foam Fire Truck Manufactory
4. Our Fire Trucks Ready for Delivery
Need more details of our HOWO T5G 440HP Emergency Vehicle welcome to contact us at any time!
© 2019 CHINA WAY. All Rights Reserved. CHENGLI SPECIAL AUTOMOBILE CO.,LTD, Inc. All rights reserved. site map. sitemap.html